Content of all PCITA Courses
COURSE | NON SAPCA
MEMBER |
SAPCA
MEMBER |
DURATION | ONLINE PRICE |
Structural (Health and Nuisance) Management (Structural) | R5250.00 | R4750.00 | 3 DAYS | R3500.00 |
Structural Fumigation Management
(Fumigation) |
R5460.00 | R4960.00 | 3 DAYS | TBC |
Weed and Invader Plant Management
(Weed) |
R5100.00 | R4600.00 | 3 DAYS | R3300.00 |
Pre- and Post-construction Termiticide Application for Control of Termites
(Termites) |
R5100.00 | R4600.00 | 3 DAYS | R3300.00 |
Wood Destroying Organism Management | R5300.00 | R4800.00 | 3 DAYS | TBC |
Food Safety (HACCP) | R2620.00 | R2620.00 | 2 DAYS | R2500.00 |
Health and Nuisance and Food Safety Combined | R6800.00 | R6300.00 | 4 DAYS | Not Applicable |
How to Start a Business in South Africa | R2730.00 | R2730.00 | 2 DAYS | R2300.00 |
Standard Operating Procedures for Cleaning and Disinfecting Surfaces | R1300.00 | R1300.00 | 1 DAY | R1300.00 |
Managing Conflict with Emotional Intelligence | Online only | – | – | R1600.00 |


